Single Size
UK/AU/NZ US/CA EU DE Waist Hips
6 8 10 12 14 16 18 20 22 24
2 4 6 8 10 12 14 16 18 20
34 36 38 40 42 44 46 48 50 52
32 34 36 38 40 42 44 46 48 50
61 65 70 75 80.5 86 92 98 104 110 24 25½ 27½ 29½ 31¾ 34 36¼ 38½ 41 43¼
86 90 95 100 105 110 115 121 127 133 33¾ 35½ 37½¼ 39½ 41½ 43¼ 45¼ 47½ 50 52½
Trouser leg length To fit body inside leg
Short 73 29
Standard (Medium) 79 31
Long 85 33